
U.S. Cities With the Most Credit Card Debt

Credit card debt in the U.S. has been on a steady climb since 2015, reaching $830 billion in the second quarter (Q2) of 2019, according to Experian. That is eight straight years the overall balance has increased in Q2, going back to 2012. Americans' credit card balances have been increasing, too, during that same time to an average of $6,194, a 15% increase since 2012.
Top Cities With the Most Credit Card Debt
With 61% of Americans carrying a credit card, growing debt is something that affects most of the country. To see how U.S. consumers are carrying their debt, we took a look at the cities with the highest average credit card balance in each state based on Experian Q2 2019 data. Paradise Valley, Arizona, had the highest average credit balance of $15,221, while Colchester, Vermont, had the lowest average credit balance of $5,678.
Cities With the Highest Average Credit Card Debt in Each State
Rank | City | Average Balance |
---|---|---|
1 | Paradise Valley, AZ | $15,221 |
2 | Pacific Palisades, CA | $15,175 |
3 | Palm Beach, FL | $14,947 |
4 | Winnetka, IL | $14,917 |
5 | New Canaan, CT | $14,362 |
6 | Chappaqua, NY | $12,929 |
7 | Prosper, TX | $12,446 |
8 | Short Hills, NJ | $12,188 |
9 | Great Falls, VA | $11,996 |
10 | Weston, MA | $11,756 |
11 | Accokeek, MD | $11,547 |
12 | Aspen, CO | $11,094 |
13 | Mountain Brook, AL | $11,084 |
14 | Birmingham, MI | $10,787 |
15 | Bryn Mawr, PA | $10,374 |
16 | Park City, UT | $10,261 |
17 | Wayzata, MN | $10,190 |
18 | Leawood, KS | $9,878 |
19 | Wildwood, MO | $9,658 |
20 | Ketchikan, AK | $9,459 |
21 | Prospect, KY | $9,361 |
22 | Incline Village, NV | $9,296 |
23 | Waxhaw, NC | $9,265 |
24 | Brentwood, TN | $9,239 |
25 | Barrington, RI | $9,178 |
26 | Midland, GA | $9,170 |
27 | Snoqualmie, WA | $9,079 |
28 | Blythewood, SC | $8,904 |
29 | Windham, NH | $8,884 |
30 | New Albany, OH | $8,792 |
31 | Madisonville, LA | $8,612 |
32 | Jackson, WY | $8,578 |
33 | Falmouth, ME | $8,328 |
34 | Bennington, NE | $8,244 |
35 | Lake Oswego, OR | $8,190 |
36 | Carmel, IN | $8,188 |
37 | Kapolei, HI | $8,123 |
38 | Middletown, DE | $8,076 |
39 | Edmond, OK | $7,847 |
40 | Charles Town, WV | $7,775 |
41 | Eagle, ID | $7,644 |
42 | Madison, MS | $7,477 |
43 | Mequon, WI | $7,345 |
44 | Maumelle, AR | $7,326 |
45 | Waukee, IA | $7,235 |
47 | Rio Rancho, NM | $6,927 |
48 | Box Elder, SD | $6,851 |
49 | Whitefish, MT | $6,772 |
50 | Mandan, ND | $5,722 |
51 | Colchester, VT | $5,678 |
Source: Experian Q2 2019 data
Methodology: The analysis results provided are based on an Experian-created statistically relevant aggregate sampling of our consumer credit database that may include use of the FICO® Score 8 version. Different sampling parameters may generate different findings compared with other similar analysis. Analyzed credit data did not contain personal identification information. Metro areas group counties and cities into specific geographic areas for population censuses and compilations of related statistical data.
FICO® is a registered trademark of Fair Isaac Corporation in the U.S. and other countries.
What’s on your credit report?
Stay up to date with your latest credit information—and get your FICO® Score for free.
Get your free reportNo credit card required
About the author
Matt Tatham is the manager of content insights and data analyst at Experian Consumer Services, a division of Experian, the nation's largest credit bureau. Since joining Experian in 2007, he has worked across multiple business units including the Decision Analytics and Marketing Services groups while as a member of the corporate communications department.
Read more from Matt